Summer camps and vacaciones útiles for kids in Lima 2027
Few places have announced their 2027 dates so far; most rows still show their 2026 dates.
| Place | District | Ages | Dates and times | Opening hours | Price | Teaching language | Trial class |
|---|---|---|---|---|---|---|---|
| Escuela D1 | Chorrillos, Miraflores · 2 locations | 4–17 yrs | 5 Jan 2027; Tue–Thu 09:30–13:00 | Mon–Fri 10:00–20:00, Sat, Sun 10:00–13:00 | S/ 2,040/workshop +1 | — | — |
| Taller de Robótica Astra | Jesús María, San Borja · 2 locations | 5–17 yrs | 4 Jan 2027; Mon, Wed 09:00–10:15; Mon, Wed 10:30–11:45 +10 | Mon–Sat 09:00–19:30 | from S/ 599/package | — | — |
| Berlitz Perú | La Molina, Surco +1 · 3 locations | 4–17 yrs | 4 Jan–25 Feb 2027; Mon–Thu 09:00–12:00; Mon–Thu 15:00–18:00 | Mon–Fri 07:00–21:00, Sat 07:30–15:00 | — | — | — |
| Toulouse Lautrec | Magdalena del Mar, Surco · 2 locations | 8–16 yrs | Jan–Feb 2027 | Mon–Fri 09:00–20:00, Sat 09:00–14:00 | S/ 750/workshop | — | — |
| Royal Penguin | Surco, San Borja · 3 locations | 4–17 yrs | Jan–Feb 2027 | Mon–Sun 09:00–21:00 | — | — | — |
| Alianza Francesa de Lima | La Molina, Miraflores +1 · 3 locations | — | 2–3 Feb 2026 past | Mon–Fri 08:00–20:00, Sat 08:00–13:30 +1 | S/ 150/workshop | — | — |
| TROONIC | Miraflores | — | 9 Jan–20 Feb 2026 past | Mon–Sat 09:00–12:00 & 13:00–17:00 | — | — | — |
| Holiday programmes with no published dates yet | |||||||
| Academia de Música y Artes Calice | Ate · 2 locations | — | — | Mon–Fri 09:00–20:00, Sat 09:00–13:00 +1 | — | — | — |
| Asociación Okinawense del Perú | Ate | — | Tue, Thu, Sat 09:00–13:00 | Mon–Fri 07:00–23:00, Sat 07:00–21:00, Sun 07:00–18:00 | — | — | — |
| Eliart Perú | Ate | — | — | Mon–Fri 09:00–17:00, Sat 09:00–13:00 | — | — | — |
| Kavalyia | Chorrillos | — | — | Tue–Fri 06:00–18:00, Sat 08:00–18:00, Sun 06:00–12:30 | — | — | — |
| Nova Escuela | Jesús María | 6–9 yrs | Mon, Wed 14:30–17:00; Tue, Thu 14:30–17:00 | Mon–Fri 09:00–18:00, Sat 09:00–14:00 | — | — | — |
| Nido Pequeño Universo | La Molina | — | Tue–Thu 08:45–12:30; Tue–Thu 08:45–12:45 | Mon–Fri 08:00–18:00, Sat 09:00–13:00 | — | — | — |
| Centro Renzulli | Los Olivos | 3–12 yrs | — | Mon–Fri 09:00–18:00, Sat 09:00–14:00 | — | — | — |
| Helen Doron English | Los Olivos, Surco · 2 locations | 3–16 yrs | — | Mon–Fri 09:00–17:00, Sat 09:00–13:00 | — | — | — |
| Yuyachkani | Magdalena del Mar | 3–16 yrs | — | — | — | — | — |
| PC Miraflores | Miraflores | — | — | Mon–Fri 09:00–21:00, Sat 08:30–20:00, Sun 10:30–19:00 | ≈ S/ 97/class | — | — |
| Campamento BCM Perú | Pachacámac | — | — | Mon–Fri 08:00–17:00 | — | — | — |
| Idiomas PUCP | Pueblo Libre, San Borja +1 · 3 locations | 7–10 yrs | — | Mon–Fri 08:00–19:30, Sat 09:00–12:30 +1 | S/ 100/cycle | — | — |
| Cruz Blanca | Puente Piedra | 6–12 yrs | — | Mon–Fri 14:30–17:30 | — | — | — |
| Centro de Tecnologías de Información y Comunicaciones | Rímac | 9–17 yrs | Mon, Wed 10:45–12:45 | Mon–Fri 08:00–22:00, Sat, Sun 09:00–20:00 | — | — | — |
| Club PetroPerú | Surco | — | — | Mon–Sun 07:00–22:00 | — | — | — |
| Las Orihuela | Surco | 5–10 yrs | Tue, Thu 17:00–18:00 | Mon, Wed 08:00–13:00 & 19:00–21:00, Tue, Thu 08:00–13:00 & 16:00–21:00 | — | — | — |
| Tennis House | Surco | — | — | Mon–Sat 06:00–21:00, Sun 06:00–18:00 | — | — | — |
| ACTIVA Tkids | Surquillo | — | — | Mon–Fri 08:00–21:30, Sat 08:00–19:00 | — | — | — |
How to read the table
This is not a ranking. Holiday programmes (vacaciones útiles) running or about to start come first, and on a district page so do places with few locations; after that the order is by district and name.
—: the place does not publish this.
+N: N more on the place's page.
≈: price per class worked out from a package or a whole workshop.
image: only in a photo or a scanned file; app: only inside a booking app; ask: the place gives it only if you ask.
web: when a place does not say what language it teaches in, the row shows the languages of its website.
care: after-school care; holiday: vacaciones útiles or another holiday programme. The date under each name is the last reading of its sources. Distances are in a straight line.
Get the data as JSON Get the data as CSV The data is free under CC BY; if you use it, credit this catalogue.